Starting in 1984, the official RRCUS conformation standings were computed on simple 'breed points.' wherein a dog earns one point for every other Ridgeback defeated by virtue of Best of Breed. In 1983 the system was changed to a more complicated one in in which various factors were included. In 1984 and thereafter, RRCUS awards have been given on a simple 'breed point' basis. The following standings and numerical scores are taken from the lists published in the RRCUS club magazine.
| 1 | Ch Kwetu Ruffian's Reviewer | 488 |
| 2 | Ch Sweetheart's Serenade | 355 |
| 3 | Ch Calico Ridge California Blue | 327 |
| 4 | Ch Fonridge Fahali | 284 |
| 5 | Ch Kali's Reno of Arkenstone | 274 |
| 6 | Ch Fahamu of Shadyridge | 262 |
| 7 | Ch Rob Norm's Shara's G Dagga | 196 |
| 8 | Ch Kimani's Currituck | 144 |
| 9 | Ch Graymour's Ebu Matumbi | 139 |
| 10 | Ch Freland's Dawn | 135 |
| 10 | Ch Star Lord of Kimbida | 135 |
Return to top.
| 1 | Ch Sweetheart's Serenade | 220.78 |
| 2 | Ch Shaufu Amkua Gusa Elewa | 192.84 |
| 3 | Ch Mshindaji's Moto Tikiti D | 155.04 |
| 4 | Ch Kwetu Ruffian's Reviewer | 141.06 |
| 5 | Ch Kwetu's Pocket Full Of Promise | 128.58 |
| 6 | Ch Kali's Reno of Arkenstone | 124.25 |
| 7 | Ch Kimani's Tailor Made | 122.58 |
| 8 | Ch Calico Ridge California Blue | 97.14 |
| 9 | Ch Dehner | 95.00 |
| 10 | Ch Graymour's Ebu Matumbi | 93.47 |
Return to top.
| 1 | Ch Kwetu Ruffian's Reviewer | 613 |
| 2 | Ch Kwetu Oakhurst Bronco | 447 |
| 3 | Ch Shaufu Amjua Gusa Elewa | 414 |
| 4 | Ch Mine Creek's Pay Dirt | 290 |
| 5 | Ch Fonridge Foolish Pleasure | 289 |
| 6 | Ch Oakhurst Magnum P.I. | 261 |
| 7 | Ch Mshidanji's Moto Tikiti D | 258 |
| 8 | Ch Sunridge Blazing Bullet | 232 |
| 9 | Ch Copyline's Norma Rae | 206 |
| 10 | Ch Valleyridge Deerhunter | 170 |
Return to top.
| 1 | Ch Kwetu Oakhurst Bronco | 892 |
| 2 | Ch Mshindaji's Special K | 401 |
| 3 | Ch Shaufu Amkua Gusa Elewa | 372 |
| 4 | Ch Gitano of Raintree | 366 |
| 5 | Ch Kibuli Tega of Riveroads | 318 |
| 6 | Ch Sunridge Blazing Bullet | 275 |
| 7 | Ch Kali's Reno of Arkenstone | 246 |
| 8 | Ch Calico Ridge Kupendeza Mtoto | 211 |
| 9 | Ch Mine Creek's Pay Dirt | 191 |
| 10 | Ch Oakhurst Magnum P.I. | 153 |
Return to top.
| 1 | Ch Gitano of Raintree | 1140 |
| 2 | Ch Kwetu Oakhurst Bronco | 842 |
| 3 | Ch Mshindaji's Special K | 622 |
| 4 | Ch Kwetu's Luke Blackburn | 394 |
| 5 | Ch Calico Ridge Kupendeza Mtoto | 307 |
| 6 | Ch Raintree's Tonto of Sno-Vue | 245 |
| 7 | Ch Kali's Ginger Bred Man | 181 |
| 8 | Ch Ketaru's Sheena of Fairview | 143 |
| 9 | Ch Zuri-Sana | 137 |
| 10 | Ch Cimarron's The Outlaw | 133 |
Return to top.
| 1 | Ch Gitano of Raintree | 1275 |
| 2 | Ch Kwetu's Luke Blackburn | 575 |
| 3 | Ch Kwetu Oakhurst Bronco | 451 |
| 4 | Ch Mshindaji's Special K | 426 |
| 5 | Ch Raintree's Tonto of Sno-Vue | 376 |
| 6 | Ch Rob Norm's Diamond Jim Brady | 300 |
| 7 | Ch Raintree's Otoe Nyota | 238 |
| 8 | Ch Kali's Ginger Bred Man | 201 |
| 9 | Ch Ketaru's Sheena of Fairview | 146 |
| 10 | Ch Royalton Uhuru's Promise | 142 |
Return to top.
| 1 | Ch Gitano of Raintree | 1660 |
| 2 | Ch Ivy League Bungalo Bill | 723 |
| 3 | Ch Kwetu's Luke Blackburn | 475 |
| 4 | Ch Rob Norm's Diamond Jim Brady | 332 |
| 5 | Ch Wyndrunhr High Veldt Vader | 276 |
| 6 | Ch Fonridge Red Red Wine | 257 |
| 7 | Ch Royalton Uhuru's Promise | 218 |
| 8 | Ch Mshindaji's One For The Road | 191 |
| 9 | Ch Freland's Christa Of Rose Rock | 175 |
| 10 | Ch Quartermoon's Regulus Of Riveroads | 160 |
Return to top.
| 1 | Ch Asabi's Run The Gauntlet | 620 |
| 2 | Ch Raintree's Dakota Outlaw | 567 |
| 3 | Ch Rob Norm's Diamond Jim Brady | 534 |
| 4 | Ch Ivy League Bungalo Bill | 530 |
| 5 | Ch Fonridge Red Red Wine | 483 |
| 6 | Ch Calico Ridge Jolly Roger | 443 |
| 7 | Ch Spring Valley's Tyler By Reno | 430 |
| 8 | Ch Mshindaji's One For The Road | 347 |
| 9 | Ch Royalton's Nyekundu Discovery | 300 |
| 10 | Ch Wyndrunhr High Veldt Vader | 240 |
Return to top.
| 1 | Ch Raintree's Dakota Outlaw | 878 |
| 2 | Ch Calico Ridge Jolly Roger | 498 |
| 3 | Ch Rusteau of Kwetu | 430 |
| 4 | Ch Royalton's Nyekundu Discovery | 401 |
| 5 | Ch Filmaker's Stormy Sunday | 391 |
| 6 | Ch Grover's Bonafide Filmmaker | 360 |
| 7 | Ch Mshindaji's Sat Nite Special | 354 |
| 8 | Ch Fonridge Red Red Wine | 348 |
| 9 | Ch Kimani's Ty Of Tahari | 326 |
| 10 | Ch Wyndrunhr High Veldt Vader | 272 |
Return to top.
| 1 | Ch Rusteau of Kwetu | 692 |
| 2 | Ch Grover's Bonafide Filmaker | 616 |
| 3 | Ch Kimani's Ty Of Tahari | 505 |
| 4 | Ch Triggerhill Raj Posh | 411 |
| 5 | Ch Filmaker's Stormy Sunday | 383 |
| 6 | Ch Fonridge Red Red Wine | 375 |
| 7 | Ch Crescent's All Fired Up | 372 |
| 8 | Ch Kimani's Too Hot To Handle | 327 |
| 9 | Ch Southridge Indiana Jones | 310 |
| 10 | Ch Kimani's Calico Ridge Jet Set | 270 |
Return to top.
| 1 | Ch Ridgelea Rajput Agnikant | 637 |
| 2 | Ch Rusteau of Kwetu | 511 |
| 3 | Ch Camelot's Technical Knockout | 458 |
| 4 | Ch Rob Norm's Diamond Jim Brady | 443 |
| 5 | Ch Aslan's Tanissa | 352 |
| 6 | Ch Raintree's Jaunty Jasper | 352 |
| 7 | Ch Lomo Rojo Kubwa Askari Imani | 334 |
| 8 | Ch Orchid's Maxi Of Uhuru | 309 |
| 9 | Ch Arrowridge Hatz Shere Khan | 292 |
| 10 | Ch Mshindaji's Sat Nite Special | 275 |
Return to top.
| 1 | Ch Ridgelea Rajput Agnikant | 763 |
| 2 | Ch Camelot's Technical Knockout | 751 |
| 3 | Ch Ridgelea's Shakar Viken | 489 |
| 4 | Ch Ridgelea's Vartan The Master | 446 |
| 5 | Ch Mine Creek's Buster By Kwetu | 406 |
| 6 | Ch Arrowridge Hatz Shere Khan | 389 |
| 7 | Ch Ridgerunner's Hard Copy | 379 |
| 8 | Ch Juba Lee's Mandela Of Oakhurst | 357 |
| 9 | Ch Calico Ridge Solid Gold Hero | 355 |
| 10 | Ch Mshindaji's Shotgun Effect | 300 |
Return to top.
| 1 | Ch Ridgelea's Shakar Viken | 839 |
| 2 | Ch Aslan Kwetu Bold As Brass | 653 |
| 3 | Ch Camelot's Technical Knockout | 574 |
| 4 | Ch Ridgelea Rajput Agnikant | 572 |
| 5 | Ch Crescent's The Power Of Gold | 500 |
| 6 | Ch Rare Earth's Sunlight Sailor | 428 |
| 7 | Ch Hundelridge Calico Jazmn Blu | 425 |
| 8 | Ch. Kimani By Design | 417 |
| 9 | Ch Calico Ridge Solid Gold Hero | 379 |
| 10 | Ch Juba Lee's Mandela Of Oakhurst | 355 |
Return to top.
| 1 | Ch Ridgelea's Shakar Viken | 1211 |
| 2 | Ch Kimani's Blue Chip Image | 1049 |
| 3 | Ch Filmakers Never Surrender FM | 966 |
| 4 | Ch Rare Earth's Sunlight Sailor | 639 |
| 5 | Ch Calico Ridge Abigail of Orangewood | 627 |
| 6 | Ch XIV Karat High Octane Chili | 593 |
| 7 | Ch Neema I Neeman Markus | 439 |
| 8 | Ch Centennial Mt Sun Hunter | 402 |
| 9 | Ch Southridge One N Only V Sounda | 393 |
| 10 | Ch Juba Lee's Mandela Of Oakhurst | 341 |
Return to top.
| 1 | Ch Centennial Mt Sun Hunter | 1346 |
| 2 | Ch Filmakers Never Surrender FM | 1250 |
| 3 | Ch Tahari's Red October | 618 |
| 4 | Ch Deer Ridge Sea King | 588 |
| 5 | Ch XIV Karat High Octane Chili | 543 |
| 6 | Ch Aslan's Pierce Arrow | 507 |
| 7 | Ch Kimani's Blue Chip Image | 437 |
| 8 | Ch Rubandi's Ruby Red Sailor | 409 |
| 9 | Ch Southridge One N Only V Sounda | 354 |
| 10 | Ch Talltimbers Augustus Brown | 347 |
Return to top.
| 1 | Ch Aslan's Pierce Arrow | 1160 |
| 2 | Ch Filmakers Never Surrender FM | 1134 |
| 3 | Ch Clapton Z Masai | 596 |
| 4 | Ch Wyndrunhr Red Hot Chili | 545 |
| 5 | Ch Starland's Mello Gold | 503 |
| 6 | Ch Hundelridge Belive In Kismet | 489 |
| 7 | Ch Talltimbers Augustus Brown | 422 |
| 8 | Ch Spring Valley's Absolut | 404 |
| 9 | Ch Kimani's Walk On The Wildside | 401 |
| 10 | Ch Callyhi's Intrepid Impression | 391 |
Return to top.
| 1 | Ch Filmakers Never Surrender FM, JC | 1751 |
| 2 | Ch Aslan's Pierce Arrow SC | 1618 |
| 3 | Ch Rajataru Dbltake Baraka | 1194 |
| 4 | Ch Westwood Trail Blazer JC | 675 |
| 5 | Ch Deer Ridge Walk The Plank JC | 599 |
| 6 (tie) | Ch Riveroads Jhusta Sweet Reward (bitch) | 404 |
| 6 (tie) | Ch Ruvanda's Krueger Of Sunsweet JC | 404 |
| 8 | Ch Paka Wazuri Binti (bitch) | 377 |
| 9 | Ch Kimani's Legal Ease | 375 |
| 10 | Ch Rocky Ridge's Lethal Weapon | 347 |
Return to top.
| 1 | Ch Nashira's Excalibur of Ridgelea | 1221 |
| 2 | Ch Rajataru Dbltake Baraka | 1202 |
| 3 | Ch Quest's Go The Distance | 923 |
| 4 | Ch Wetu of Kalahari | 627 |
| 5 | Ch Deer Ridge Walk The Plank JC | 571 |
| 6 | Ch Riveroads Jhusta Sweet Reward (bitch) | 514 |
| 7 | Ch Kimani's Legal Ease | 477 |
| 8 | Ch Starland's Mello Gold SC | 467 |
| 9 | Ch Kimani's The Gold Standard JC | 432 |
| 10 | Ch Filmakers Storm Warning | 414 |
Return to top.
| 1 | Ch Wetu of Kalahari | 1147 |
| 2 | Ch Spring Valley's Great Gatsby | 963 |
| 3 | Ch llimani Mpumalanga Sabie | 939 |
| 4 | Ch Kimani's Blue Chip Image JC | 536 |
| 5 | Ch Riveroads Jhusta Sweet Reward | 517 |
| 6 | Ch Takiba Total Recall Of M'Khoi | 507 |
| 7 | Ch Jubalee Shadordg Slipoutthebackjack | 498 |
| 8 | Ch Oakhurst Wgasa Morgan Run | 492 |
| 9 | Ch Aslan's Gold Rush | 490 |
| 10 | Ch Quest's Go The Distance | 447 |
Return to top.